Gil's Appliances
Express your stylish side and let your organized side have it all with the new LG side-by-sides. Stock up for the week and store it all in easy sight with easy access to all 27 cu. ft. of space. The modern flat panel design is enhanced with discreet, easy-access pocket handles.
Product Weight (lbs.) | 240.3 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.74 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 14.76 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Finish Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Shipping Depth (in.) | 30.38 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Was $1,832.00
Save $532.01 Ends Oct 18, 2023
You Might Also Need
Protection Plans
2 Year Warranty
$30.00
3 Year Warranty
$60.00
4 Year Warranty
$110.00
5 Year Warranty
$160.00
6 Year Warranty
$199.00
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for LG up to $1000 October Bonus Rebate Visa Prepaid Card
Ultra-Large Capacity, 23 cu ft.
Counter Depth
Flat Panel Door Design with Pocket Handles
SpacePlus® Ice System
PrintProof™ Finish
Smooth Touch Dispenser
Interior Display Controls
Door Cooling+
Linear Cooling™
Pharmaceutical Water Filter
Product Weight (lbs.) | 240.3 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.74 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 14.76 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Finish Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Shipping Depth (in.) | 30.38 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Promotional Period: 2023-09-29 to 2023-10-18
NECO LG October Bonus Rebate