Gil's Appliances
Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Product Weight (lbs.) | 305 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.9 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Black Stainless Steel
$2,087.10
Stainless Steel
$2,699.10
LG’s PrintProof™ fingerprint and smudge resistant finish
LG SmartThinQ® app compatible with Google Assistant and Amazon Alexa
Cavernous 28 cubic feet of space
LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
This full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature.
From pitchers to pint glasses, finally there’s an ice and water dispenser that can handle just about any container you want to fill.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Product Weight (lbs.) | 305 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.9 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-01 to 2023-06-07
LG Bonus Rebate Rebate must be postmarked by 2023-06-07.