Whirlpool® 1.9 Cu. Ft. Over The Range Microwave Fingerprint Resistant Black Stainless Steel
Model #: WMH32519HVSale $476.10
$529.00
Save $52.90
Ends Dec 20, 2023
Gil's Appliances
Whirlpool® 24.7 Cu. Ft. French Door Refrigerator-Fingerprint Resistant Black Stainless with spill proof shelves and dispenser control lock.
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 685 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 35.25 |
---|---|
Maximum Height w/Hinge | 68.63 |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Humidity Control | Yes |
Mode Types | Sleep Mode |
Shelf Type | Spillproof |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Door Bins/Baskets | 6 |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Exterior |
Ice Maker | Yes |
Ice Storage | Yes |
Product Weight (lbs.) | 328 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.25 |
Height (in.) | 71.13 |
Freezer Capacity (cu. ft.) | 6.70 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Amp | 20 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71.13 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
$2,799.00
Save $279.01
You Might Also Need
Protection Plans
2 Year Warranty
$70.00
3 Year Warranty
$110.00
4 Year Warranty
$130.00
5 Year Warranty
$199.00
6 Year Warranty
$269.00
Qualifies for NECO November Whirlpool and Maytag $150 Rebate
Qualifies for NECO October Whirlpool up to $1000 Rebate
$529.00
Save $52.90
Ends Dec 20, 2023
$3,099.00
Save $309.01
$2,899.00
Save $289.01
$3,899.00
Save $389.01
$3,299.00
Save $329.01
$3,399.00
Save $339.01
$2,749.00
Save $274.90
$2,699.00
Save $269.90
$2,499.00
Save $249.01
$2,399.00
Save $239.01
$2,999.00
Save $299.01
$3,299.00
Save $329.01
Access filtered water and ice without opening the refrigerator door. Replace your filter every 6 months to maximize the reduction of contaminants.
Helps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator's interior a cleaner, brighter appearance.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
Care is being flexible. That's why this Whirlpool® refrigerator has purposeful storage zones that help you organize fresh and frozen foods. A humidity-controlled double crisper helps keep fruits and vegetables fresh while two-tier freezer storage easily organizes frozen favorites.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Clean these controls as easily as you use them.
Product Weight (lbs.) | 328 |
Width (in.) | 35.63 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.25 |
Height (in.) | 71.13 |
Freezer Capacity (cu. ft.) | 6.70 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 115 |
Amp | 20 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71.13 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Kilowatt Hrs. per Year: | 685 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 35.25 |
Maximum Height w/Hinge: | 68.63 |
Controls: | Digital |
Door Alarm: | Yes |
Humidity Control: | Yes |
Mode Types: | Sleep Mode |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Spillproof |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 6 |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 11/01/2023 to 11/29/2023
NECO November Whirlpool and Maytag $150 Rebate Visa Prepaid Card
Promotional Period: 10/26/2023 to 12/04/2023
NECO October Whirlpool up to $1000 Rebate Visa Prepaid Card