Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 4
Model #: EDR4RXD1Call for Best Price
$99,999.00Save $NaN
Protection Plans
2 Year Warranty
$70.00
x 1
3 Year Warranty
$110.00
x 1
4 Year Warranty
$130.00
x 1
5 Year Warranty
$199.00
x 1
6 Year Warranty
$269.00
x 1
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
REBATE
View Promotions and Rebates
Tab for More Details
Cutout (W x H) | 36" x 72" |
Depth Closed Excluding Handles | 27.75" |
Depth Excluding Doors | 24.63" |
Depth Closed Including Handles | 30.25" |
Depth With Door Open 90 Degree | 44.13" |
Height To Top Of Door Hinge | 72" |
Height To Top Of Cabinet | 71.38" |
Number of Doors | 3 |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Hidden Hinge | Yes |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Automatic Defrost | Yes |
Sabbath Mode | Yes |
Door Ajar/Open Alarm | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Lighting | LED |
Pantry Drawer | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Yes |
Door Type | Pull-Out |
Freezer Type | 3 Tier |
Freezer Drawer/Basket | 1 Full Width Lower Metal , 1 Full Width Middle Wire , 1 Half Width Upper Wire |
Light | LED |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 30.25 |
Height (in.) | 72 |
Freezer Capacity (cu. ft.) | 5.59 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 21.94 |
Refrigerator Capacity (cu. ft.) | 16.35 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Promotional Period: 2023-01-09 to 2023-02-28
KitchenAid Bonus Rebate Rebate must be postmarked by 2023-02-28.