Gil's Appliances
LG 21.8 Cu. Ft. 3-Door French Door Refrigerator-Black Stainless Steel with Smart Cooling® system and Glide N' Serve® drawer
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 587 |
---|---|
ENERGY STAR® Qualified | Yes |
Ice Maker | Yes |
---|---|
Ice Storage | Yes |
Handle Color | Color-Matched |
---|---|
Freezer Light | Yes |
Light(s) | Premium LED |
Maximum Depth w/Handle | 35.50 |
---|---|
Maximum Height w/Hinge | 68.5 |
Shipping Weight | 259 |
Sound Reduction | LoDecibel™ Quiet Operation |
---|---|
Digital Temp Sensors | 4 |
Door Alarm | Yes |
Advanced Cooling System | Smart Cooling® System |
Humidity Control | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 8 |
Shelf Material | Glass |
Number of Drawers | 2 |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 237 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.50 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (In.) | 67.25 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Additional
2 Year Warranty
$70.00
3 Year Warranty
$110.00
4 Year Warranty
$130.00
5 Year Warranty
$199.00
6 Year Warranty
$269.00
Smart Cooling system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
When you buy a refrigerator, you don't want to worry that it won't last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
The 2 crisper drawers gives you easy access to your fruits, vegetables and beverages. This refrigerator also features a full-width Glide-N-Serve™ pantry drawer, making the it easy to find some space for all that food you want to keep fresh.
Contoured doors, hidden hinges, and a host of great interior features like LED lighting give your refrigerator a look as sophisticated as it is functional.
21.8 cu.ft. Total Capacity
Fingerprint & Smudge Resistant Finish (Black Stainless Steel only)
ENERGY STAR® Qualified
Factory Installed Ice Maker (Up to 3.1 lbs per day)
Smart Cooling® system
Multi-Air Flow Cooling
SmartDiagnosis™ System
Glide N’ Serve™ Drawer
Door Alarm
LoDecibel™ Quiet Operation
SpillProtector™ Tempered Glass
Humidity Crispers
Refrigerator/Freezer Light: Premium LED (Ceiling)
10-Year Manufacturer’s Limited Warranty on Linear Compressor
Available in Stainless Steel, Smooth White, Smooth Black & Black Stainless Steel
Kilowatt Hrs. per Year: | 587 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | Premium LED |
Maximum Depth w/Handle: | 35.50 |
Maximum Height w/Hinge: | 68.5 |
Shipping Weight: | 259 |
Controls: | Digital |
Sound Reduction: | LoDecibel™ Quiet Operation |
Digital Temp Sensors: | 4 |
Door Alarm: | Yes |
Advanced Cooling System: | Smart Cooling® System |
Humidity Control: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Number of Drawers: | 2 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 237 |
Width (in.) | 29.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 68.5 |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.50 |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 68.5 |
Height Without Door/Hinge (In.) | 67.25 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.