Product Dimensions 74.375"h x 27"w x 32.75"d
Elevate your space and step up your routine with a premium vertical laundry solution that makes laundry feel easy- and look good.Read More
View Options
LGs exclusive Center Control panel gives easy access to built-in intelligence & advanced cleaning.
Beauty meets function with LG STUDIO's large 5.0 cu. ft. washer-so you get more done in fewer loads.
AAFA-certified LG washers with Allergiene use steam to remove over 95%* of pet dander and dust.
Add LG STUDIO Styler to your space and enjoy the ultimate laundry solution-refresh, deodorize, sanitize and more.
AI Fabric Sensors/Smart Learner/Smart Pairing™
TurboWash™ 360°/Allergiene™ wash cycle/ TurboSteam™
Proactive Customer Care
General Specs | |
Drum | Stainless Steel |
Depth (in.) | 32.75 |
Width (in.) | 27 |
Height (in.) | 74.375 |
Color | Stainless Steel |
Outdoor Approved | No |
Steam Option | Yes |
Depth w/Door Open 90 Degrees (in.) | 58 |
Commercial Use Approved | No |
Sanitize Option | Yes |
Color Finish Name | Noble Steel |
Smart Compatible | Yes |
Wifi Capable | Yes |
Overview | |
ENERGY STAR® Qualified | Yes |
No. of Washer & Dryer Programs | 6 |
Programs | Normal, Bedding, Delicates, Heavy Duty, Small Load, Downloaded |
No. of Washer Programs | 13 (Include 3 basic options) |
Washer Options | TurboWash®, Steam, Extra Rinse, Pre-wash, Sanitary*, Tub Clean*, Drum Light*, Control Lock*, Signal*, Wi-Fi*/Remote Start* |
No. of Dryer Programs | 12 (Include 3 basic options) |
Dryer Options | Wrinkle Care, Steam, Reduce Static, Energy Saver, Steam Fresh*, Drum Light*, Control Lock*, Signal*, Wi-Fi*/Remote Start* |
Washer Details | |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Hot, Warm/Hot, Warm, Cold/Warm, Cold |
No. of Spin Speeds | 5 |
Spin Speeds | High, Medium/High, Medium, Low, No Spin |
Max RPM | 1300 |
Water Levels | Load Sensing |
No. of Soil Levels | 5 |
Dryer Details | |
Temperature Settings | High, Medium/High, Medium, Low/Medium, Low |
Drying Levels | Very, More, Normal, Less, Damp |
Manual Dry Times | 60min., 50min., 40min., 30min., 20min. |
Washer Fabric Care Details | |
AI DD™ | Yes |
TurboWash™ 360 Technology | Yes |
Steam Technology | Yes |
Allergiene™ Cycle | Yes (Cloud cycle) |
Sanitary Cycle | Yes |
SenseClean™ System | Yes |
Dryer Fabric Care Features | |
AI Sensor Dry™ | Yes |
Sensor Dry | Yes |
Precise Temperature Control with Variable Heater | Yes |
Steam Technology | Yes (TurboSteam™) |
Washer Convenience Features | |
TrueBalance™ Anti-Vibration System | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
LoadSense | Yes |
Control Lock | Yes |
Auto Suds Removal | Yes |
Leveling Legs | 4 Adjustable legs |
Easy Loading TilTub™ | Yes |
Drum Light | Yes |
Remaining Time Display/Status Indicator (s) | Yes |
Dryer Convenience Features | |
3 Minute Installation Check | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Drum Light | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Control Lock | Yes |
Venting Option | 2 Way Venting |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator (s) | Yes |
Washer THINQ® Technology | |
SmartDiagnosis™ (v3.0) | Yes |
Wi-Fi | Yes |
Remote start and cycle monitor | Yes |
Energy Monitoring | Yes |
Smart Learner | Yes |
Smart Pairing | Yes |
PCC | Yes |
Tub Clean Coach | Yes |
Dryer THINQ® Technology | |
SmartDiagnosis™ (v3.0) | Yes |
Wi-Fi | Yes |
Remote start and cycle monitor | Yes |
Energy Monitoring | Yes |
Smart Learner | Yes |
Smart Pairing | Yes |
PCC | Yes |
Washer Materials & Finishes | |
NeveRust™ Stainless Steel Drum | Yes |
Cabinet | PCM |
Control Panel | Plastic |
Top Plate | Steel |
Door / Rim | Large Circle Chrome Rim |
Door Cover | Tinted Round Tempered Glass |
All Available Colors | Noble Steel (N) |
Dryer Materials & Finishes | |
NeveRust™ Stainless Steel Drum | Yes |
Drum Rear | Stainless Steel |
Door / Rim | Large Circle Chrome Bin |
Door Cover | Tinted Round Tempered Glass |
All Available Colors | Noble Steel (N) |
Certification | |
AAFA | Yes (Allergiene cycle) |
Intertek | Yes (Sanitary cycle) |
Washer Power Source | |
Ratings | CSA & UL Listed |
Electrical Requirements | 120V, 10 Amps |
Type | Electric |
Dryer Power Source | |
Ratings | CSA & UL Listed |
Electrical Requirements | 120V, 15 Amps |
Type | Gas |
BTU Rating | 10,000 Feet |
Dryer Options/Accessories | |
LP Conversion Kit | 383EEL3002D |
Side Venting Kit | 3911EZ9131X |
Rack | Yes |
Warranty Details | |
Washer Parts & Labor | 2 Years |
Washer Direct Drive Motor | 10 Years |
Washer Drum | 3 Years |
Dryer Parts & Labor | 2 Years |
Dryer Drum | 3 Years |