Product Dimensions 32.25"h x 23.5"w x 21.25"d
**THIS IS A FLOOR MODEL. BEING SOLD AS IS. STORE PICK-UP ONLY.** Liebherr 4.16 Cu. Ft. Under The Counter Refrigerator-Panel Ready with LED lighting and super coolRead More
$2,799.00
Save $1,060.00
or
View Options
General Specs | |
| Product Weight (lbs.) | 105.4 |
| Width (in.) | 23.5 |
| Depth (in.) | 21.25 |
| Height (in.) | 32.25 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 4.2 |
| Refrigerator Capacity (cu. ft.) | 4.2 |
| Color | Custom |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Color/Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 24 |
| Ice Maker | No |
| Door Swing Option | Drawer |
| Depth Type | Standard Depth |
| Color Finish Name | Panel Ready |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | Yes |
| Installation Type | Built-In |
| ADA Compliant | No |
| Overall Height (in.) | 32.25 |
Certifications | |
| Kilowatt Hrs. per Year: | 267 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 112 |
Display | |
| Controls: | Digital |
Other | |
| Temperature Control: | 1 Zone |
Performance | |
| Defrost System: | Automatic |
Storage Features | |
| Number of Shelves: | 2 |
| Storage Bin/Basket: | 1 |