Product Dimensions 70.13"h x 35.63"w x 35.25"d
This 25 cu. ft. french door refrigerator is built with heavy-duty components and features that help deliver the cold right where it's needed. The PowerCold® feature quickly chills the refrigerator—even if the whole family's been browsing with the doors open—and the temperature-controlled Wide-N-Fresh™ Deli Drawer is the ideal size for large party platters and deli trays. Plus, BrightSeries™ LED Lighting uses less energy than incandescent bulbs and makes finding favorites easy. And with a 10-year limited parts warranty* on the compressor, you can count on this french door bottom-freezer refrigerator to hold the cold for years to come.Read More
Bonus Maytag up to $900 Rebate
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Pair. Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$2,799.00
Save $800.00
or
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel.
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
A factory-installed ice maker churns out all the ice cubes you need, all year round.
General Specs | |
| Color | Black |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.7 |
| Refrigerator Capacity (cu. ft.) | 18.00 |
| Freezer Capacity (cu. ft.) | 6.70 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice, Half Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Custom Panel Ready | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 35.25 |
| Depth w/Door Open 90 Degrees (in.) | 48 |
| Depth Excluding Handles (in.) | 32.88 |
| Depth Including Handles (in.) | 35.25 |
| Height (in.) | 70.13 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 70.13 |
| Product Weight (lbs.) | 328 |
| Made In The USA | Yes |
| Made In | USA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 10 Year |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Reversible Door | No |
Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
Additional Dimensions | |
| Cabinet Width | 35.63 in |
| Cutout Height | 69 in |
| Cutout Width | 36 in |
| Depth Excluding Doors | 29 in |
| Height To Top Of Cabinet | 68.63 in |
| Height To Top Of Door Hinge | 70.13 in |
| Refrigerator Capacity Volume | 18 |
Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Night Light |
| Dispenser Type | Exterior Ice and Water |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Non Climate Control Drawers | None |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 3 Adjustable Gallon, 3 Fixed Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Partial Width, 3 Adjustable Half Width |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
Controls | |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Cooling Type |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
Freezer Details | |
| Freezer Door Bins | No |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator |
| Types of Ice | Crushed/Cubed |
Refinements | |
| Features | FreshFlow™ Produce Preserver, Humidity-Controlled FreshLock™ Crispers, Wide-N-Fresh™ Deli Drawer, PowerCold® Feature, External Ice & Water Dispenser, ENERGY STAR® Certified |
4.4 out of 5
1633 Reviews
1633 Reviews