Protection Plans
2 Year Warranty
$200.00
x 1
3 Year Warranty
$370.00
x 1
4 Year Warranty
$460.00
x 1
5 Year Warranty
$550.00
x 1
Auto-Humidity Crispers
Purposeful Zones To Organize The Items You Use Most
Stores 30% More in its Class with a Pantry-Inspired Layout
FreezeShield Option
Infinity Slide Shelf
Platter Pocket
In-Door-Ice® Storage
Pizza Pocket
Flip Adjusters
Panoramic LED Lighting
ENERGY STAR® Certified
Kilowatt Hrs. per Year: | 674 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 31.5 |
Controls: | Mechanical |
Humidity Control: | Crisp - Moist |
Ice Storage: | Yes |
LCD Display: | No |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 3 |
Door Bins/Baskets: | 8 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Width (in.) | 35.81 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.8 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Refrigerator Size | Standard |
Overall Height (in.) | 71.88 |
Promotional Period: 2023-03-01 to 2023-04-30
Whirlpool Bonus Rebate Rebate must be postmarked by 2023-04-30.